M1 Multi-function meter

Item description
The M1-1UR4B.000X.X70AD is a 4-digit meter for direct connection of different sensors. The configuration happens via three front keys or via an optional PC-software.
PU5 Multi-function meter

Item description
The PU5.000X.1W70D is a 5-digit meter for direct connection of different sensors. The configuration happens via 4 front keys or via optional PC-software. Optionally available are 4 changeover relays for the monitoring of limit values, interfaces RS232/RS485 for data trans- fer to/from the device, a transmitter supply and analog outputs 0-10VDC, 4-20mA or 0-20mA for further evaluation. A 24Bit resolution, an external channel switching and selectable software functions characterise an established device for industrial use.
TFT1-11 Multifunction measuring instrument

Item description
With the digital indicator TFT1-11, various sensors can be operatde and the corresponding physical values can be displayed. If temperatures need to be measured via Pt1000, Pt100 or Thermocouple, the temperature is displayed in °C or °F (as selected before). For measuring inputs like e.g. current/voltage, frequency or counter, the scaling and presentation can be freely selected within the display range of -1999...999. This device comes with 2 swicthing points, which support different kind of operating modes.
Technical Data
Housing | 96 x 48 mm |
Display | 4-digit 14 mm digit height Colour: red, green, orange or blue display |
Range displayed | -1999 to 9999 |
Operation | front panel keyboard protection class IP65 |
Input | Voltage 0-10VDC Current 0/4-20mA Pt100 2-/3-wire Pt1000 2-wire Thermocouple type L, J, K, B, S, N, E, R, T Frequency Rotation speed Counter Pulse input: TTL, HTL/PNP, NPN, Namur |
Analogue Output | - |
Switch point | - |
Interface | - |
Power supply | 230 VAC 100-240 VAC 50/60 Hz / DC +/- 10% 24 VDC +/-10% galvanic isolated |
Sensor supply | - |
Software properties |
|
Downloads | Data sheet and price list Manual |
Housing | 96 x 48 mm |
Display | 5-digit 14 mm digit height Colour: red |
Range displayed | -9999...99999 |
Operation | front panel keyboard protection class IP54 |
Input | Voltage 0-10VDC Current 0/4-20mA Shunt 15, 35, 75, 150, 300, 500, 1250, 2500mV Pt100 2-/3-/4-wire -200,0...850,0°C Thermocouple type L, J, K, B, S, N, E, R, T Resistance 100Ohm, 1kOhm, 10 kOhm Digital input: <2.4V OFF, >10V ON, max. 30 VDC |
Analogue Output | 0-20 mA Burden ≤500Ohm 12Bit 4-20 mA Burden ≤500Ohm 12Bit 0-10 VDC Burden ≥100kOhm 12Bit |
Switch point | 2 or 4 relays (change-over contacts) 250 V / 5 AAC, 30 V / 5 ADC |
Interface | RS232 or RS485 galvanic isolated |
Power supply | 10-40 VDC / 18-30 VAC 50/60Hz 100-240 VAC 50/60 Hz / DC +/- 10% |
Sensor supply | 24 VDC / 50 mA 10 VDC / 20 mA |
Software properties |
|
Downloads | Data sheet and price list Manual |
Housing | 96 x 48 mm |
Display | TFT display 4-digit Digit height 15 mm Multicolour backlight Metering point & signal identification up to max. 15 characters |
Range displayed | -1999 to 9999 |
Operation | front panel keyboard protection class IP65 |
Input | Voltage 0-10VDC Current 0/4-20mA Shunt Pt100 2-/3-wire Pt1000 2-wire Thermocouple type L, J, K, B, S, N, E, R, T Impulse input Frequency Counter Rotation speed |
Power supply | 100-240 VAC 50/60 Hz / DC +/- 10% 230 VAC 24 VDC +/-10% galvanic isolated |
Software properties |
|
Downloads | Data sheet and price list Manual |